Angle (Equal)
Size | Bundles x Pieces | Spec | Wt/Pc | Qty |
---|---|---|---|---|
1/2″ x 1/2″ x 1/8″ x 20′ | 18x315 | A36 | 7.6 | |
5/8″ x 5/8″ x 1/8″ x 20′ | 4x240 | A36 | 9.6 | |
3/4″ x 3/4″ x 1/8″ x 20′ | 1x338 , 1x328 | A529-50 | 11.8 | |
Spacer – Ang Eq (1003.5) | ||||
1″ x 1″ x 1/8″ x 20′ | 7x275 , 1x180 | A529-50 | 16.0 | |
1″ x 1″ x 3/16″ x 20′ | 1x170 , 1x150 , 1x44 | A529-50 | 23.2 | |
1″ x 1″ x 1/4″ x 20′ | due July
| 29.8 | ||
Spacer – Ang Eq (1005.5) | ||||
1-1/4″ x 1-1/4″ x 1/8″ x 20′ | 6x226 , 2x195 | A529-50 | 20.2 | |
1-1/4″ x 1-1/4″ x 3/16″ x 20′ | 13x169 | A36 / 44W | 29.6 | |
1-1/4″ x 1-1/4″ x 1/4″ x 20′ | 10x130 , 1x135 | A36 / 44W | 38.4 | |
Spacer – Ang Eq (1008.5) | ||||
1-1/2″ x 1-1/2″ x 1/8″ x 20′ | 1x184 | Multigrade | 24.6 | |
1-1/2″ x 1-1/2″ x 3/16″ x 20′ | due July | 36.0 | ||
1-1/2″ x 1-1/2″ x 1/4″ x 20′ | 1x96 | Multigrade | 46.8 | |
Spacer – Ang Eq (1012.5) | ||||
1-3/4″ x 1-3/4″ x 1/8″ x 20′ | 5x171 , 2x230* | A36 | 28.8 | |
1-3/4″ x 1-3/4″ x 3/16″ x 40′ | 1x54 | A36 / 44W | 84.8 | |
1-3/4″ x 1-3/4″ x 1/4″ x 20′ | 55.4 | |||
1-3/4″ x 1-3/4″ x 1/4″ x 40′ | 1x109* | Multigrade | 110.8 | |
Spacer – Ang Eq (1015.5) | ||||
2″ x 2″ x 1/8″ x 20′ | 8x139 | Multigrade | 33.0 | |
2″ x 2″ x 1/8″ x 40′ | 66.0 | |||
2″ x 2″ x 3/16″ x 20′ | 9x92 , 1x 82 | A529-50 | 48.8 | |
2″ x 2″ x 3/16″ x 40′ | 1x81 | A529-50 | 97.6 | |
2″ x 2″ x 1/4″ x 20′ | 5x69 | Multigrade | 63.8 | |
2″ x 2″ x 1/4″ x 40′ | 1x63 | A529-50 | 127.6 | |
2″ x 2″ x 5/16″ x 20′ | 78.4 | |||
2″ x 2″ x 5/16″ x 40′ | 1x50 | A529-50 | 156.8 | |
2″ x 2″ x 3/8″ x 20′ | 1x36 | A529-50 | 94.0 | |
2″ x 2″ x 3/8″ x 40′ | 1x36 | A529-50 | 188.0 | |
Spacer – Ang Eq (1020.5) | ||||
2-1/2″ x 2-1/2″ x 3/16″ x 20′ | 9x70 , 1x63 , 1x58 , 1x17 | A529-50 | 61.4 | |
2-1/2″ x 2-1/2″ x 3/16″ x 40′ | 1x63 | A529-50 | 122.8 | |
2-1/2″ x 2-1/2″ x 1/4″ x 20′ | 1x49 | A529-50 | 89.0 | |
2-1/2″ x 2-1/2″ x 1/4″ x 40′ | 1x49 | A529-50 | 164.0 | |
2-1/2″ x 2-1/2″ x 5/16″ x 20′ | 1x45
| A36 / 44W | 100.0 | |
2-1/2″ x 2-1/2″ x 5/16″ x 40′ | 1x14 , 1x10 | A36 / 44W | 200.0 | |
2-1/2″ x 2-1/2″ x 3/8″ x 20′ | 2x42 | A529-50 | 118.0 | |
2-1/2″ x 2-1/2″ x 3/8″ x 40′ | 1x29 | A529-50 | 236.0 | |
2-1/2″ x 2-1/2″ x 1/2″ x 20′ | 1x34 | Multigrade | 154.0 | |
2-1/2″ x 2-1/2″ x 1/2″ x 40′ | 2x28 | Multigrade | 308.0 | |
Spacer – Ang Eq (1025.5) | ||||
3″ x 3″ x 3/16″ x 20′ | 4x60 | Multigrade | 74.2 | |
3″ x 3″ x 3/16″ x 40′ | 1x55 | Multigrade
| 148.4 | |
3″ x 3″ x 1/4″ x 20′ | 4x45 | 98.0 | ||
3″ x 3″ x 1/4″ x 40′ | 1x23 | Multigrade | 196.0 | |
3″ x 3″ x 5/16″ x 20′ | 3x42 , 1x12 | A36 | 122.0 | |
3″ x 3″ x 5/16″ x 40′ | 1x33 | A529-50 | 244.0 | |
3″ x 3″ x 3/8″ x 20′ | 2x30 , 2x28 | Multigrade | 144.0 | |
3″ x 3″ x 3/8″ x 40′ | 2x15 | Multigrade | 288.0 | |
3″ x 3″ x 1/2″ x 20′ | 1x28 | A36 | 188.0 | |
3″ x 3″ x 1/2″ x 40′ | 1x28* | A36 | 376.0 | |
Spacer – Ang Eq (1030.5) | ||||
3-1/2″ x 3-1/2″ x 1/4″ x 20′ | due June | 116.0 | ||
3-1/2″ x 3-1/2″ x 1/4″ x 40′ | 232.0 | |||
3-1/2″ x 3-1/2″ x 5/16″ x 20′ | 3x46* , 1x18* | A36 | 144.0 | |
3-1/2″ x 3-1/2″ x 5/16″ x 40′ | 1x28 | Multigrade | 288.0 | |
3-1/2″ x 3-1/2″ x 3/8″ x 20′ | 1x12 , 2x32* | A572-50 | 170.0 | |
3-1/2″ x 3-1/2″ x 3/8″ x 40′ | 3x12 , 1x10 | A572-50 | 340.0 | |
3-1/2″ x 3-1/2″ x 1/2″ x 20′ | 8x21 , 1x22 | Multigrade | 222.0 | |
3-1/2″ x 3-1/2″ x 1/2″ x 40′ | 13x9 | Multigrade | 444.0 | |
Spacer – Ang Eq (1034.5) | ||||
4″ x 4″ x 1/4″ x 20′ | 6x33 , 1x30 | Multigrade | 132.0 | |
4″ x 4″ x 1/4″ x 40′ | due Sept
| 264.0 | ||
4″ x 4″ x 5/16″ x 20′ | 2x24 | A572-50 | 164.0 | |
4″ x 4″ x 5/16″ x 40′ | 1x24 | Multigrade | 328.0 | |
4″ x 4″ x 3/8″ x 20′ | 2x24 , 2x20 | Multigrade | 196.0 | |
4″ x 4″ x 3/8″ x 40′ | 1x20 , 4x12 | Multigrade | 392.0 | |
4″ x 4″ x 1/2″ x 20′ | 1x18 , 1x15 | Multigrade | 256.0 | |
4″ x 4″ x 1/2″ x 40′ | 1x9 | Multigrade | 512.0 | |
4″ x 4″ x 5/8″ x 20′ | 1x15 | A529-50 | 314.0 | |
4″ x 4″ x 5/8″ x 40′ | 628.0 | |||
4″ x 4″ x 3/4″ x 20′ | 1x12 , 1x6 | Multigrade | 370.0 | |
4″ x 4″ x 3/4″ x 40′ | 1x11 | Multigrade | 739.0 | |
Spacer – Ang Eq (1040.5) | ||||
5″ x 5″ x 5/16″ x 20′ | 1x20 | Multigrade | 206.0 | |
5″ x 5″ x 5/16″ x 40′ | 1x20 | Multigrade | 412.0 | |
5″ x 5″ x 3/8″ x 20′ | 2x21 , 5x17 | A36 / 44W | 246.0 | |
5″ x 5″ x 3/8″ x 40′ | 2x17 | Multigrade
| 492.0 | |
5″ x 5″ x 1/2″ x 20′ | 1x12 | Multigrade | 324.0 | |
5″ x 5″ x 1/2″ x 40′ | 3x12 | Multigrade | 648.0 | |
5″ x 5″ x 5/8″ x 20′ | 400.0 | |||
5″ x 5″ x 5/8″ x 40′ | 2x9 | Multigrade | 800.0 | |
5″ x 5″ x 3/4″ x 20′ | 1x5 | A529-50 | 472.0 | |
5″ x 5″ x 3/4″ x 40′ | 1x8 | Multigrade | 944.0 | |
Spacer – Ang Eq (1045.5) | ||||
6″ x 6″ x 5/16″ x 20′ | 3x15* | A36 / 44W | 248.0 | |
6″ x 6″ x 5/16″ x 40′ | 1x15 | Multigrade | 496.0 | |
6″ x 6″ x 3/8″ x 20′ | 1x14 | Multigrade | 298.0 | |
6″ x 6″ x 3/8″ x 40′ | 1x14 | Multigrade | 596.0 | |
6″ x 6″ x 1/2″ x 20′ | 1x10 | Multigrade | 392.0 | |
6″ x 6″ x 1/2″ x 40′ | 3x10 | Multigrade | 784.0 | |
6″ x 6″ x 5/8″ x 20′ | 1x8 | Multigrade | 484.0 | |
6″ x 6″ x 5/8″ x 40′ | 1x2 | Multigrade | 968.0 | |
6″ x 6″ x 3/4″ x 20′ | 2x7 | Multigrade | 574.0 | |
6″ x 6″ x 3/4″ x 40′ | 1x7 | Multigrade | 1148 | |
6″ x 6″ x 1″ x 20′ | 1x5 | Multigrade | 748.0 | |
6″ x 6″ x 1″ x 40′ | 1X5 | Multigrade | 1496 | |
Spacer – Ang Eq (1051.5) | ||||
8″ x 8″ x 1/2″ x 20′ | 1x7 | A572-50 | 528.0 | |
8″ x 8″ x 1/2″ x 40′ | due July | 1056 | ||
8″ x 8″ x 5/8″ x 20′ | 1x6 | A572-50 | 654.0 | |
8″ x 8″ x 5/8″ x 40′ | 2x6 | Multigrade | 1308 | |
8″ x 8″ x 3/4″ x 20′ | 2x5 , 1x4 | A572-50 | 778.0 | |
8″ x 8″ x 3/4″ x 40′ | 3x3 | A572-50 | 1556 | |
8″ x 8″ x 1″ x 20′ | 4x4 | A572-50 | 1020 | |
8″ x 8″ x 1″ x 40′ | 5x3 , 1pc | Multigrade | 2040 | |
Spacer – Ang Eq (1055.5) |