MC Channel
Size | Bundles x Pieces | Spec | Wt/Pc | Qty |
---|---|---|---|---|
MC 3″ x 7.1# x 20′ | 142 | |||
MC 3″ x 7.1# x 40′ | 284 | |||
MC 4″ x 13.8# x 20′ | due July | 276 | ||
MC 4″ x 13.8# x 40′ | due July | 552 | ||
Spacer – MC (1243.5) | ||||
MC 6″ x 6.5# x 20′ | 130 | |||
MC 6″ x 7# x 20′ | 140 | |||
MC 6″ x 12# x 20′ | due Nov
| 240 | ||
MC 6″ x 12# x 40′ | due Aug | 480 | ||
MC 6″ x 15.1# x 20′ | 4x16 | A36 | 302 | |
MC 6″ x 15.1# x 40′ | 3x15 | Multigrade | 604 | |
MC 6″ x 15.3# x 20′ | 1x10 | A572-50 | 306 | |
MC 6″ x 15.3# x 40′ | due Aug | 612 | ||
MC 6″ x 16.3# x 20′ | 2x16 , 1x8 | A36 | 326 | |
MC 6″ x 16.3# x 40′ | 1x15 | Multigrade | 652 | |
MC 6″ x 18# x 20′ | 1x6 | A572-50 | 360 | |
MC 6″ x 18# x 40′ | 1x12 | Multigrade | 720 | |
Spacer – MC (1250.5) | ||||
MC 8″ x 8.5# x 20′ | 1x24 , 1x15 , 1x14 | Multigrade | 170 | |
MC 8″ x 8.5# x 40′ | due July | 340 | ||
MC 8″ x 18.7# x 20′ | 1x12 | Multigrade | 374 | |
MC 8″ x 18.7# x 40′ | 2x12 | Multigrade | 748 | |
MC 8″ x 20# x 20′ | 1x12 | A36 | 400 | |
MC 8″ x 20# x 40′ | 1x4 | Multigrade | 800 | |
MC 8″ x 21.4# x 20′ | 1x10 | Multigrade | 428 | |
MC 8″ x 21.4# x 40′ | 1x10 | Multigrade | 856 | |
MC 8″ x 22.8# x 20′ | 2x12 , 1x6 | A572-50 | 456 | |
MC 8″ x 22.8# x 40′ | 1x6 , 1x2 | A572-50 | 912 | |
Spacer – MC (1255.5) | ||||
MC 10″ x 6.5# x 20′ | 1x5* | A36 | 168 | |
MC 10″ x 6.5# x 40′ | 10pc* | A36 | 260 | |
MC 10″ x 8.4# x 20′ | 1x28 | Multigrade | 168 | |
MC 10″ x 8.4# x 40′ | 1x28 | Multigrade | 336 | |
MC 10″ x 22# x 20′ | 1x12 , 1x6 | A572-50 | 440 | |
MC 10″ x 22# x 40′ | 3x6 | A572-50 | 880 | |
MC 10″ x 25# x 20′ | due Nov
| 502 | ||
MC 10″ x 25# x 40′ | 1x4 | Multigrade | 1000 | |
Spacer – MC (1259.5) | ||||
MC 12″ x 10.6# x 20′ | 1x24 | Multigrade | 212 | |
MC 12″ x 10.6# x 40′ | 1x20 | Multigrade | 424 | |
MC 12″ x 35# x 40′ | due Nov
| 1400 | ||
MC 12″ x 40# x 40′ | due Nov
| 1600 | ||
Spacer – MC (1261.5) |