Grating
Size | Bundles x Pieces | Spec | Wt/Pc | Qty |
---|---|---|---|---|
3# (10′ x 2′) | 9pc | A569 | 60.00 | |
3# (10′ x 2-1/2′) | 3pc | A569 | 75.00 | |
3# (10′ x 3′) | 10pc | A569
| 90.00 | |
3# (4′ x 8′) | 17pc | A569 | 96.00 | |
3# (8′ x 4′) | 96.00 | |||
3# (4′ x 10′) | 120.0 | |||
3# (10′ x 4′) | 3pc | A569 | 120.0 | |
3# (5′ x 10′) | 7pc | A569 | 150.0 | |
3# (10′ x 5′) | 11pc | A569 | 150.0 | |
3# (6′ x 10′) | 8pc | A569 | 180.0 | |
3# (10′ x 6′) | 6pc | A569 | 180.0 | |
Spacer – G (704.5) | ||||
3.14# (4′ x 8′) | 30pc | A569 | 100.5 | |
3.14# (8′ x 4′) | 100.5 | |||
3.14# (4′ x 10′) | 33pc | A569 | 125.6 | |
Spacer – G (705.5) | ||||
4# (10′ x 2′) | 10pc | A569 | 80.0 | |
4# (10′ x 2-1/2′) | 2pc | A569 | 100.0 | |
4# (10′ x 3′) | 13pc | A569 | 120.0 | |
4# (4′ x 8′) | 1pc | A569 | 128.0 | |
4# (8′ x 4′) | 128.0 | |||
4# (4′ x 10′) | 18pc | A569 | 160.0 | |
4# (10′ x 4′) | 13pc | A569 | 160.0 | |
4# (5′ x 10′) | 13pc | A569 | 200.0 | |
4# (10′ x 5′) | 15pc | A569 | 200.0 | |
4# (6′ x 10′) | 17pc | A569 | 240.0 | |
4# (10′ x 6′) | 18pc | A569 | 240.0 | |
Spacer – G (709.5) | ||||
4.27# (4′ x 8′) | 29pc | A569 | 136.6 | |
4.27# (4′ x 10′) | 2pc | A569 | 170.8 | |
Spacer – G (710.5) | ||||
5# (10′ x 2′) | 3pc | A569 | 100.0 | |
5# (10′ x 2-1/2′) | 3pc | A569 | 125.0 | |
5# (4′ x 8′) | 160.0 | |||
5# (8′ x 4′) | 23pc | A569 | 160.0 | |
5# (4′ x 10′) | A569 | 200.0 | ||
5# (10′ x 4′) | 200.0 | |||
5# (5′ x 10′) | 13pc | A569 | 250.0 | |
5# (10′ x 5′) | 13pc | A569 | 250.0 | |
5# (6′ x 10′) | 1pc | A569 | 300.0 | |
5# (10′ x 6′) | 8pc | A569 | 300.0 | |
Spacer – G (714.5) | ||||
6.25# (4′ x 8′) | 12pc | A569 | 200.0 | |
6.25# (8′ x 4′) | 200.0 | |||
Spacer – G (715.9) | ||||
7# (4′ x 8′) | 31pc | A569 | 224.0 | |
7# (8′ x 4′) | 224.0 | |||
Spacer – G (716.9) |