Hot Rolled (Square)
Size | Bundles x Pieces | Spec | Wt/Pc | Qty |
---|---|---|---|---|
3/8″ x 20′ | 9.56 | |||
7/16″ x 20′ | 1x373 | A36 | 13.02 | |
1/2″ x 20′ | 3x220 | A529-50 | 17.00 | |
5/8″ x 20′ | 1x150 | A529-50 | 26.56 | |
3/4″ x 20′ | 2x108 | A529-50 | 38.26 | |
7/8″ x 20′ | 1x80 | Multigrade | 52.06 | |
Spacer – HS (1406.5) | ||||
1″ x 20′ | 3x54 | Multigrade | 68.00 | |
1-1/4″ x 20′ | 2x42* | A36 | 106.3 | |
1-1/2″ x 20′ | due Sept
| 153.0 | ||
1-3/4″ x 20′ | 208.2 | |||
Spacer – HS (1410.5) | ||||
2″ x 20′ | due Oct
| 272.0 | ||
2-1/4″ x 20′ | 1x12 | A36 | 344.0 | |
2-1/2″ x 20′ | 1x9 | Multigrade | 425.0 | |
3″ x 20′ | 3x8 | Multigrade | 612.0 | |
4″ x 20′ | 3x4 | A36 | 1088 | |
Spacer – HS (1415.5) |