Flat Bar
Size | Bundles x Pieces | Spec | Wt/Pc | Qty |
---|---|---|---|---|
1/8″ x 1/2″ x 20′ | 4.26 | |||
1/8″ x 3/4″ x 20′ | 6.38 | |||
1/8″ x 1″ x 20′ | 1x470 , 1x432 | Multigrade | 8.50 | |
1/8″ x 1-1/4″ x 20′ | 1x352 | A36 | 10.62 | |
1/8″ x 1-1/2″ x 20′ | 1x320 | A36 / 44W | 12.76 | |
1/8″ x 1-3/4″ x 20′ | 14.88 | |||
1/8″ x 2″ x 20′ | due June | 17.00 | ||
1/8″ x 2-1/2″ x 20′ | 1x188 | A36 / 44W | 21.26 | |
1/8″ x 3″ x 20′ | due June | 25.50 | ||
1/8″ x 4″ x 20′ | 5x117 | A36/44W | 34.00 | |
Spacer – Flat (1610.5) | ||||
3/16″ x 1/2″ x 20′ | 6.38 | |||
3/16″ x 3/4″ x 20′ | 9.56 | |||
3/16″ x 1″ x 20′ | 12.76 | |||
3/16″ x 1-1/4″ x 20′ | 1x306 , 1x265 , 2x252 | A36 | 15.94 | |
3/16″ x 1-1/2″ x 20′ | 4x210 , 5x180 | A36 / 44W | 19.12 | |
3/16″ x 2″ x 20′ | 9x175 | Multigrade | 25.52 | |
3/16″ x 2-1/2″ x 20′ | 3x136 , 2x124 | A36 / 44W | 31.88 | |
3/16″ x 3″ x 20′ | due June | 38.24 | ||
3/16″ x 3-1/2″ x 20′ | 44.62 | |||
3/16″ x 4″ x 20′ | 1x81 | A36 / 44W | 51.04 | |
3/16″ x 5″ x 20′ | 3x64 | A36 / 44W | 63.8 | |
3/16″ x 6″ x 20′ | due June | 76.50 | ||
3/16″ x 8″ x 20′ | 1x40 | A36 / 44W | 102.0 | |
Spacer – Flat (1623.5) | ||||
1/4″ x 1/2″ x 20′ | 8.50 | |||
1/4″ x 3/4″ x 20′ | 12.76 | |||
1/4″ x 1″ x 20′ | 4x224 | A529-50 | 17.00 | |
1/4″ x 1-1/4″ x 20′ | 2x192 | A529-50 | 21.26 | |
1/4″ x 1-1/2″ x 20′ | 3x189 | Multigrade | 25.50 | |
1/4″ x 1-3/4″ x 20′ | 1x144 | A36 | 29.76 | |
1/4″ x 2″ x 20′ | 7x135 , 2x120 | Multigrade | 34.00 | |
1/4″ x 2-1/4″ x 20′ | 38.26 | |||
1/4″ x 2-1/2″ x 20′ | 1x104 | Multigrade | 42.50 | |
1/4″ x 2-3/4″ x 20′ | 2x112 , 1x54 | A36 | 46.76 | |
1/4″ x 3″ x 20′ | 4x88 | Multigrade | 51.00 | |
1/4″ x 3-1/2″ x 20′ | 2x69 | Multigrade | 59.50 | |
1/4″ x 4″ x 20′ | 7X66 | Multigrade | 68.00 | |
1/4″ x 4-1/2″ x 20′ | 1x52 | Multigrade | 76.60 | |
1/4″ x 5″ x 20′ | 2x52 | Multigrade | 85.00 | |
1/4″ x 5-1/2″ x 20′ | 2x44 , 2pc* | Multigrade | 93.60 | |
1/4″ x 6″ x 20′ | due June | 102.0 | ||
1/4″ x 7″ x 20′ | 1x34 | Multigrade | 119.0 | |
1/4″ x 8″ x 20′ | 2x29 | Multigrade | 136.0 | |
1/4″ x 9″ x 20′ | 1x26 | A36 | 153.0 | |
1/4″ x 10″ x 20′ | 1x24 | Multigrade | 170.0 | |
1/4″ x 11″ x 20′ | 1x22 | A36 | 187.0 | |
1/4″ x 12″ x 20′ | 5x20 | Multigrade | 204.0 | |
Spacer – Flat (1645.5) | ||||
5/16″ x 1″ x 20′ | 1x240 | Multigrade | 21.26 | |
5/16″ x 1-1/4″ x 20′ | 1x67* | A36 | 26.56 | |
5/16″ x 1-1/2″ x 20′ | 2x126 | A36 | 31.88 | |
5/16″ x 1-3/4″ x 20′ | 1x140 | Multigrade | 37.18 | |
5/16″ x 2″ x 20′ | 2x120* | A36 / 44W | 42.50 | |
5/16″ x 2-1/2″ x 20′ | 3x80 | A36 | 53.12 | |
5/16″ x 3″ x 20′ | 1x72 , 1x66 | A36 / 44W | 63.76 | |
5/16″ x 3-1/2″ x 20′ | 1x54 | Multigrade | 74.38 | |
5/16″ x 4″ x 20′ | 1x48 | A36 / 44W | 86 | |
5/16″ x 4-1/2″ x 20′ | 95.60 | |||
5/16″ x 5″ x 20′ | 106.2 | |||
5/16″ x 6″ x 20′ | due June | 127.6 | ||
5/16″ x 7″ x 20′ | 1x13 , 1x12 | A36 | 148.8 | |
5/16″ x 8″ x 20′ | 1x23 | Multigrade | 170.0 | |
5/16″ x 9″ x 20′ | 1x21 | A36 | 191.2 | |
5/16″ x 10″ x 20′ | 212.6 | |||
Spacer – Flat (1661.5) | ||||
3/8″ x 3/4″ x 20′ | 1x247 | Multigrade | 19.12 | |
3/8″ x 1″ x 20′ | 2x160 | A529-50 | 25.50 | |
3/8″ x 1-1/4″ x 20′ | 1x128 | A529-50 | 31.88 | |
3/8″ x 1-1/2″ x 20′ | 2x119 , 2x102 | A529-50 | 38.26 | |
3/8″ x 1-3/4″ x 20′ | 1x58 | A529-50 | 44.62 | |
3/8″ x 2″ x 20′ | 2x85 | Multigrade | 51.00 | |
3/8″ x 2-1/4″ x 20′ | 57.38 | |||
3/8″ x 2-1/2″ x 20′ | 1x64 | A529-50 | 63.76 | |
3/8″ x 3″ x 20′ | 7x56 | Multigrade | 76.50 | |
3/8″ x 3-1/2″ x 20′ | 8x42 | A36 / 44W | 89.26 | |
3/8″ x 4″ x 20′ | 1x45 | Multigrade | 102.0 | |
3/8″ x 4-1/2″ x 20′ | 1x34 | Multigrade | 114.8 | |
3/8″ x 5″ x 20′ | 2x30 | Multigrade | 127.6 | |
3/8″ x 5-1/2″ x 20′ | 2x28 | Multigrade | 140.2 | |
3/8″ x 6″ x 20′ | 3x26 | Multigrade | 153.0 | |
3/8″ x 6-1/2″ x 20′ | 2x33 , 1x20 | A36 | 165.8 | |
3/8″ x 7″ x 20′ | 1x22 | Multigrade | 178.6 | |
3/8″ x 8″ x 20′ | 3x19 | Multigrade | 204.0 | |
3/8″ x 9″ x 20′ | 1x17 | Multigrade | 229.6 | |
3/8″ x 10″ x 20′ | 1x15 | Multigrade | 255 | |
3/8″ x 11″ x 20′ | 1x16 | Multigrade | 280.6 | |
3/8″ x 12″ x 20′ | 4x13 | Multigrade | 306.0 | |
3/8″ x 14″ x 20′ | 357.0 | |||
3/8″ x 16″ x 20′ | 408.0 | |||
Spacer – Flat (1685.5) | ||||
1/2″ x 3/4″ x 20′ | 25.60 | |||
1/2″ x 1″ x 20′ | 2x130 | Multigrade | 34.00 | |
1/2″ x 1-1/4″ x 20′ | 2x96 | A529-50 | 42.60 | |
1/2″ x 1-1/2″ x 20′ | 2x84 , 1x91 | Multigrade | 51.00 | |
1/2″ x 1-3/4″ x 20′ | 1x84 | Multigrade | 59.60 | |
1/2″ x 2″ x 20′ | 4x65 , 1x60 | A529-50 | 68.00 | |
1/2″ x 2-1/4″ x 20′ | 76.60 | |||
1/2″ x 2-1/2″ x 20′ | 4x52 | A529-50 | 85.00 | |
1/2″ x 2-3/4″ x 20′ | 2x52 | A36 / 44W | 93.60 | |
1/2″ x 3″ x 20′ | due Sept
| 102.0 | ||
1/2″ x 3-1/2″ x 20′ | due June | 119.0 | ||
1/2″ x 4″ x 20′ | 6x33 | Multigrade | 136.0 | |
1/2″ x 4-1/2″ x 20′ | 11x26 | A36 / 44W | 153.0 | |
1/2″ x 5″ x 20′ | 4x26 | Multigrade | 170.0 | |
1/2″ x 5-1/2″ x 20′ | 1x22 | A572-50 | 187.0 | |
1/2″ x 6″ x 20′ | 1x20 | Multigrade | 204.0 | |
1/2″ x 7″ x 20′ | 1x18 | Multigrade | 238.0 | |
1/2″ x 8″ x 20′ | due July | 272.0 | ||
1/2″ x 9″ x 20′ | 1x13 | Multigrade | 306.0 | |
1/2″ x 10″ x 20′ | 2x12 | Multigrade | 340.0 | |
1/2″ x 11″ x 20′ | 1x13 | A36 | 374.0 | |
1/2″ x 12″ x 20′ | 4x10 | Multigrade | 408.0 | |
1/2″ x 14″ x 20′ | 476.0 | |||
Spacer – Flat (1708.5) | ||||
5/8″ x 1″ x 20′ | 1x88 | A36 / 44W | 42.60 | |
5/8″ x 1-1/4″ x 20′ | 1x53 | A36 / 44W | 53.20 | |
5/8″ x 1-1/2″ x 20′ | 1x60 | Multigrade | 63.80 | |
5/8″ x 2″ x 20′ | 1x45 | A529-50 | 85.00 | |
5/8″ x 2-1/2″ x 20′ | 1x36 , 1x18 | A36 | 106.2 | |
5/8″ x 3″ x 20′ | 2x30 | A36 / 44W | 127.6 | |
5/8″ x 3-1/2″ x 20′ | 2x27 | A36 | 148.8 | |
5/8″ x 4″ x 20′ | 9x24 | A36 | 170.0 | |
5/8″ x 4-1/2″ x 20′ | 1x24 , 1x16 | A36 | 191.2 | |
5/8″ x 5″ x 20′ | 2x16 | Multigrade
| 212.6 | |
5/8″ x 5-1/2″ x 20′ | 1x20 | A36 | 233.8 | |
5/8″ x 6″ x 20′ | 2x16 | A36 / 44W | 255.0 | |
5/8″ x 7″ x 20′ | 1x13 | A36 | 297.6 | |
5/8″ x 8″ x 20′ | 3x12 | A36 | 340.0 | |
5/8″ x 9″ x 20′ | 1x8 | Multigrade | 383.0 | |
5/8″ x 10″ x 20′ | 2x10 | A36 | 425.0 | |
5/8″ x 12″ x 20′ | 1x8 | Multigrade | 510.0 | |
5/8″ x 14″ x 20′ | 595.0 | |||
Spacer – Flat (1726.5) | ||||
3/4″ x 1″ x 20′ | 2x80 | A529-50 | 51.00 | |
3/4″ x 1-1/4″ x 20′ | 63.80 | |||
3/4″ x 1-1/2″ x 20′ | 1x54 | A529-50 | 76.60 | |
3/4″ x 1-3/4″ x 20′ | 89.20 | |||
3/4″ x 2″ x 20′ | 7x40 | A36 | 102.0 | |
3/4″ x 2-1/2″ x 20′ | 1x32 | A529-50 | 127.6 | |
3/4″ x 3″ x 20′ | 5x28 | Multigrade | 153.0 | |
3/4″ x 3-1/2″ x 20′ | 2x24 | A36 | 178.6 | |
3/4″ x 4″ x 20′ | 1x40 , 3x24 | Multigrade | 204.0 | |
3/4″ x 4-1/2″ x 20′ | 229.6 | |||
3/4″ x 5″ x 20′ | 4x16 | A36 | 255.0 | |
3/4″ x 5-1/2″ x 20′ | 1x16 | Multigrade
| 280.6 | |
3/4″ x 6″ x 20′ | 5x12 | Multigrade | 306.0 | |
3/4″ x 7″ x 20′ | 4x12 | Multigrade | 357.0 | |
3/4″ x 8″ x 20′ | 1x10 | Multigrade | 408.0 | |
3/4″ x 9″ x 20′ | 2x8 | Multigrade | 459.0 | |
3/4″ x 10″ x 20′ | 510.0 | |||
3/4″ x 11″ x 20′ | 1x10 | A36 | 561.0 | |
3/4″ x 12″ x 20′ | 3x6 | Multigrade | 612.0 | |
Spacer – Flat (1745.5) | ||||
7/8″ x 3″ x 20′ | 178.6 | |||
7/8″ x 4″ x 20′ | 238.0 | |||
7/8″ x 6″ x 20′ | 357.0 | |||
Spacer – Flat (1748.5) | ||||
1″ x 1-1/4″ x 20′ | 85.00 | |||
1″ x 1-1/2″ x 20′ | 1x42 | A529-50 | 102.0 | |
1″ x 1-3/4″ x 20′ | 119.0 | |||
1″ x 2″ x 20′ | 2x30 | A529-50 | 136.0 | |
1″ x 2-1/2″ x 20′ | 1x24 | A529-50 | 170.0 | |
1″ x 3″ x 20′ | 204.0 | |||
1″ x 3-1/2″ x 20′ | 3x18 | Multigrade | 238.0 | |
1″ x 4″ x 20′ | 2x14 | Multigrade
| 272.0 | |
1″ x 4-1/2″ x 20′ | 306.0 | |||
1″ x 5″ x 20′ | 1x12 , 1x11 | Multigrade | 340.0 | |
1″ x 5-1/2″ x 20′ | 372.0 | |||
1″ x 6″ x 20′ | 2x10 | Multigrade | 408.0 | |
1″ x 7″ x 20′ | 2x8 | A36 | 476.0 | |
1″ x 8″ x 20′ | 1x7 | Multigrade | 544.0 | |
1″ x 9″ x 20′ | 1x6 | A36 | 612.0 | |
1″ x 10″ x 20′ | due July | 680.0 | ||
1″ x 11″ x 20′ | 1x6 | A36 | 748.0 | |
1″ x 12″ x 20′ | 3x5 | Multigrade | 816.0 | |
Spacer – Flat (1766.5) | ||||
1-1/4″ x 2″ x 20′ | 1x20 | Multigrade | 170.0 | |
1-1/4″ x 2-1/2″ x 20′ | 1x20 , 1x10 | Multigrade | 212.6 | |
1-1/4″ x 3″ x 20′ | 5x16 | Multigrade | 255.0 | |
1-1/4″ x 3-1/2″ x 20′ | 2x12 | Multigrade | 297.6 | |
1-1/4″ x 4″ x 20′ | 1x12 | Multigrade | 340.0 | |
1-1/4″ x 4-1/2″ x 20′ | 1x12 , 1x8 | A36 | 382.6 | |
1-1/4″ x 5″ x 20′ | due late June
| Multigrade | 425.0 | |
1-1/4″ x 5-1/2″ x 20′ | 1x10 , 1x7 | A36 | 467.6 | |
1-1/4″ x 6″ x 20′ | 3x6 , 2x7 | Multigrade | 510.0 | |
1-1/4″ x 7″ x 20′ | 595.0 | |||
1-1/4″ x 8″ x 20′ | 680.0 | |||
1-1/4″ x 9″ x 20′ | 765.0 | |||
1-1/4″ x 10″ x 20′ | 850.0 | |||
1-1/4″ x 12″ x 20′ | 1020 | |||
Spacer – Flat (1779.5) | ||||
1-1/2″ x 2″ x 20′ | 1x24 , 1x23 | Multigrade | 204.0 | |
1-1/2″ x 2-1/2″ x 20′ | 2x15 | Multigrade | 255.0 | |
1-1/2″ x 3″ x 20′ | 1x15 | Multigrade | 306.0 | |
1-1/2″ x 3-1/2″ x 20′ | due late June | 357.0 | ||
1-1/2″ x 4″ x 20′ | 3x12 | Multigrade | 408.0 | |
1-1/2″ x 4-1/2″ x 20′ | 3x10 | A36 | 459.0 | |
1-1/2″ x 5″ x 20′ | 2x9 , 1x3 | Multigrade | 510.0 | |
1-1/2″ x 6″ x 20′ | 3x8 | Multigrade | 612.0 | |
1-1/2″ x 7″ x 20′ | 714.0 | |||
1-1/2″ x 8″ x 20′ | 816.0 | |||
1-1/2″ x 10″ x 20′ | 1020 | |||
1-1/2″ x 12″ x 20′ | 1224 | |||
1-1/2″ x 14″ x 20′ | 3x3 , 2pc | A36 | 1428 | |
1-1/2″ x 16″ x 20′ | 4x3 , 1x2 | A36 | 1632 | |
Spacer – Flat (1793.5) | ||||
2″ x 2-1/2″ x 20′ | 2x14 | Multigrade | 340.0 | |
2″ x 3″ x 20′ | 2x12 , 1x6
| Multigrade | 408.0 | |
2″ x 3-1/2″ x 20′ | 2x10 | A529-50 | 476.0 | |
2″ x 4″ x 20′ | due late June | 544.0 | ||
2″ x 4-1/2″ x 20′ | 1x6 , 1x4 | A572-50 | 613.0 | |
2″ x 5″ x 20′ | 4x6 | Multigrade | 680.0 | |
2″ x 6″ x 20′ | 1x5 , 23x4 | A36 | 816.0 | |
2″ x 8″ x 20′ | 1x3 | Multigrade | 1088 | |
2″ x 10″ x 20′ | 1360 | |||
2″ x 12″ x 20′ | 3x3 , 1x2 | A36 | 1632 | |
Spacer – Flat (1803.5) |